|
|

|
The Constellations Table : A complete table with information about all the 88 Constellations as defined by the I.A.U. ( International Astronomical Union ). Abbreviations, Genitive and Latin Names, English Names and more. FIELD LIST ABBREV : IAU abbreviation CONSTELLATION : latin name GENITIVE : latin genitive ( possessive ) ENGLISH NAME : english translation AREA : constellation size or area, in square degrees HEM : position in the celestial sphere : NH - northern celestial hemisphere - declination between 0° and +90° SH - southern celestial hemisphere - declination between 0° and - 90° ALPHA STAR : proper name of the alpha star. |
The "Big Dipper" |
| Cosmobrain's Constellation Table | |||||||
| No. | Abbrev. | Constellation | Genitive | English Name | Area | Hem. | Alpha Star |
| 1 | And | Andromeda | Andromedae | Andromeda | 722 | NH | Alpheratz |
| 2 | Ant | Antlia | Antliae | Air Pump | 239 | SH | |
| 3 | Aps | Apus | Apodis | Bird of Paradise | 206 | SH | |
| 4 | Aqr | Aquarius | Aquarii | Water Carrier | 980 | SH | Sadalmelik |
| 5 | Aql | Aquila | Aquilae | Eagle | 652 | NH-SH | Altair |
| 6 | Ara | Ara | Arae | Altar | 237 | SH | |
| 7 | Ari | Aries | Arietis | Ram | 441 | NH | Hamal |
| 8 | Aur | Auriga | Aurigae | Charioteer | 657 | NH | Capella |
| 9 | Boo | Bootes | Bootis | Herdsman | 907 | NH | Arcturus |
| 10 | Cae | Caelum | Caeli | Chisel | 125 | SH | |
| 11 | Cam | Camelopardalis | Camelopardalis | Giraffe | 757 | NH | |
| 12 | Cnc | Cancer | Cancri | Crab | 506 | NH | Acubens |
| 13 | CVn | Canes Venatici | Canun Venaticorum | Hunting Dogs | 465 | NH | Cor Caroli |
| 14 | CMa | Canis Major | Canis Majoris | Big Dog | 380 | SH | Sirius |
| 15 | CMi | Canis Minor | Canis Minoris | Little Dog | 183 | NH | Procyon |
| 16 | Cap | Capricornus | Capricorni | Goat ( Capricorn ) | 414 | SH | Algedi |
| 17 | Car | Carina | Carinae | Keel | 494 | SH | Canopus |
| 18 | Cas | Cassiopeia | Cassiopeiae | Cassiopeia | 598 | NH | Schedar |
| 19 | Cen | Centaurus | Centauri | Centaur | 1060 | SH | Rigil Kentaurus |
| 20 | Cep | Cepheus | Cephei | Cepheus | 588 | SH | Alderamin |
| 21 | Cet | Cetus | Ceti | Whale | 1231 | SH | Menkar |
| 22 | Cha | Chamaleon | Chamaleontis | Chameleon | 132 | SH | |
| 23 | Cir | Circinus | Circini | Compasses | 93 | SH | |
| 24 | Col | Columba | Columbae | Dove | 270 | SH | Phact |
| 25 | Com | Coma Berenices | Comae Berenices | Berenice's Hair | 386 | NH | Diadem |
| 26 | CrA | Corona Australis | Coronae Australis | Southern Crown | 128 | SH | |
| 27 | CrB | Corona Borealis | Coronae Borealis | Northern Crown | 179 | NH | Alphecca |
| 28 | Crv | Corvus | Corvi | Crow | 184 | SH | Alchiba |
| 29 | Crt | Crater | Crateris | Cup | 282 | SH | Alkes |
| 30 | Cru | Crux | Crucis | Southern Cross | 68 | SH | Acrux |
| 31 | Cyg | Cygnus | Cygni | Swan | 804 | NH | Deneb |
| 32 | Del | Delphinus | Delphini | Dolphin | 189 | NH | Sualocin |
| 33 | Dor | Dorado | Doradus | Goldfish | 179 | SH | |
| 34 | Dra | Draco | Draconis | Dragon | 1083 | NH | Thuban |
| 35 | Equ | Equuleus | Equulei | Little Horse | 72 | NH | Kitalpha |
| 36 | Eri | Eridanus | Eridani | River | 1138 | SH | Achernar |
| 37 | For | Fornax | Fornacis | Furnace | 398 | SH | |
| 38 | Gem | Gemini | Geminorum | Twins | 514 | NH | Castor |
| 39 | Gru | Grus | Gruis | Crane | 366 | SH | Al Na'ir |
| 40 | Her | Hercules | Herculis | Hercules | 1225 | NH | Rasalgethi |
| 41 | Hor | Horologium | Horologii | Clock | 249 | SH | |
| 42 | Hya | Hydra | Hydrae | Hydra ( Sea Serpent ) | 1303 | SH | Alphard |
| 43 | Hyi | Hydrus | Hydri | Water Serpen ( male ) | 243 | SH | |
| 44 | Ind | Indus | Indi | Indian | 294 | SH | |
| 45 | Lac | Lacerta | Lacertae | Lizard | 201 | NH | |
| 46 | Leo | Leo | Leonis | Lion | 947 | NH | Regulus |
| 47 | LMi | Leo Minor | Leonis Minoris | Smaller Lion | 232 | NH | |
| 48 | Lep | Lepus | Leporis | Hare | 290 | SH | Arneb |
| 49 | Lib | Libra | Librae | Balance | 538 | SH | Zubenelgenubi |
| 50 | Lup | Lupus | Lupi | Wolf | 334 | SH | Men |
| 51 | Lyn | Lynx | Lyncis | Lynx | 545 | NH | |
| 52 | Lyr | Lyra | Lyrae | Lyre | 286 | NH | Vega |
| 53 | Men | Mensa | Mensae | Table | 153 | SH | |
| 54 | Mic | Microscopium | Microscopii | Microscope | 210 | SH | |
| 55 | Mon | Monoceros | Monocerotis | Unicorn | 482 | SH | |
| 56 | Mus | Musca | Muscae | Fly | 138 | SH | |
| 57 | Nor | Norma | Normae | Square | 165 | SH | |
| 58 | Oct | Octans | Octantis | Octant | 291 | SH | |
| 59 | Oph | Ophiucus | Ophiuchi | Serpent Holder | 948 | NH-SH | Rasalhague |
| 60 | Ori | Orion | Orionis | Orion | 594 | NH-SH | Betelgeuse |
| 61 | Pav | Pavo | Pavonis | Peacock | 378 | SH | Peacock |
| 62 | Peg | Pegasus | Pegasi | Winged Horse | 1121 | NH | Markab |
| 63 | Per | Perseus | Persei | Perseus | 615 | NH | Mirfak |
| 64 | Phe | Phoenix | Phoenicis | Phoenix | 469 | SH | Ankaa |
| 65 | Pic | Pictor | Pictoris | Easel | 247 | SH | |
| 66 | Psc | Pisces | Piscium | Fishes | 889 | NH | Alrischa |
| 67 | PsA | Pisces Austrinus | Pisces Austrini | Southern Fish | 245 | SH | Fomalhaut |
| 68 | Pup | Puppis | Puppis | Stern | 673 | SH | |
| 69 | Pyx | Pyxis | Pyxidis | Compass | 221 | SH | |
| 70 | Ret | Reticulum | Reticuli | Reticle | 114 | SH | |
| 71 | Sge | Sagitta | Sagittae | Arrow | 80 | NH | |
| 72 | Sgr | Sagittarius | Sagittarii | Archer | 867 | SH | Rukbat |
| 73 | Sco | Scorpius | Scorpii | Scorpion | 497 | SH | Antares |
| 74 | Scl | Sculptor | Sculptoris | Sculptor | 475 | SH | |
| 75 | Sct | Scutum | Scuti | Shield | 109 | SH | |
| 76 | Ser | Serpens | Serpentis | Serpent | 637 | NH-SH | Unuck al Hai |
| 77 | Sex | Sextans | Sextantis | Sextant | 314 | SH | |
| 78 | Tau | Taurus | Tauri | Bull | 797 | NH | Aldebaran |
| 79 | Tel | Telescopium | Telescopii | Telescope | 252 | SH | |
| 80 | Tri | Triangulum | Trianguli | Triangle | 132 | NH | Ras al Mothallah |
| 81 | TrA | Triangulum Australe | Trianguli Australis | Southern Triangle | 110 | SH | Atria |
| 82 | Tuc | Tucana | Tucanae | Toucan | 295 | SH | |
| 83 | UMa | Ursa Major | Ursae Majoris | Great Bear | 1280 | NH | Dubhe |
| 84 | UMi | Ursa Minor | Ursae Minoris | Little Bear | 256 | NH | Polaris |
| 85 | Vel | Vela | Velorum | Sails | 500 | SH | |
| 86 | Vir | Virgo | Virginis | Virgin | 1294 | NH-SH | Spica |
| 87 | Vol | Volans | Volantis | Flying Fish | 141 | SH | |
| 88 | Vul | Vulpecula | Vulpeculae | Fox | 268 | NH | |

|
|
Home / Index |
| Bookstore | Astrolinks | Home | Search |